banner image

 

Home Photos Countdown Scrabble About Me Other Stuff

Scrabble


Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Barbara 20 Jan Barbara 512 365 W +147 2 REPLANNED 94 14 .
Dorothy 10 March Craig 565 278 W +287 3 AROINTS 86 14 .
Elisabeth 6 Jan Craig 536 318 W +218 2 FETIDLY 86 14 .
Flo 3 March Craig 528 307 W +221 2 SITTERS 80 15 .
Gwen 10 March Craig 532 214 W +318 3 BLIGHTS 84 16 .
James 31 March James 452 333 W +119 3 SOILIEST 70 13 .
Jean H 3 March Craig 481 306 W +175 2 REVISING 92 13 .
Jean R 24 Feb Craig 421 295 W +126 1 BAMPOTS 87 15 .
Jessie 24 Feb Jessie 375 310 W +65 1 UNLACES 74 18 .
Josef 14 April Josef 379 370 W +9 0 -- -- 13 .
Laura 13 Jan Craig 460 395 W +65 2 VECTORS 106 15 .
Margaret B 17 March Marg. 407 333 W +74 2 ROOTLESS 66 15 .
Margaret K 13 Jan Craig 517 382 W +135 3 FAITOURS 72 13 .
Margaret S 20 Jan Craig 523 210 W +313 3 ENTHRONE 92 15 .
Neil 27 Jan Craig 369 420 L -51 2 ETERNAL 78 11 .
Olive 17 March Olive 478 267 W +211 2 EDIFIED 88 15 .
Pauline 20 Jan Pauline 498 374 W +124 4 SIDEWALL 89 13 .
Pete 27 Jan Pete 410 312 W +98 2 LINGERS 81 14 .
Richard 13 Jan Richard 574 232 W +342 4 BOWSIER* 84 13 .
Rose 10 Feb Craig 456 285 W +171 2 INTITLE 70 15 .
Sam 27 Jan Sam 362 362 D 0 0 -- -- 14 .
Sue T 21 April Sue 575 330 W +245 3 SARSNET 88 15 .
Susan S 17 Feb Craig 462 343 W +119 3 INTAKES 79 14 .
Tony 6 Jan Tony 376 388 L -12 1 TARDIES 85 16 .
Trish 17 Feb Craig 468 414 W +54 1 OUTLINED 74 13 .
Wyn 3 Feb Wyn 522 291 W +231 2 QUANTAL 93 14 .
Yvonne 6 Jan Yvonne 422 250 W +172 1 RETAILER 82 17 .
Average -- -- 468.9 321.6 91% +147.3 2.07 -- -- 14.33 32.71

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Barbara 19 May Craig 577 259 W +318 3 FEASTING 89 15
Dorothy 16 June Dorothy 475 325 W +150 2 TARTANE 74 16
Elisabeth 12 May Lis 469 379 W +90 2 CLAIMER 87 14
Flo 28 April Flo 447 411 W +36 2 BRUISED 82 14
Gwen 20 Oct Gwen 450 299 W +151 2 LEVERET 83 14
James 21 July Craig 351 544 L -193 2 RUSTLED 80 19
Jean H 26 May Jean 439 283 W +156 2 BREEZING 82 15
Jean R 21 April Jean 569 310 W +259 4 DITHERS 87 15
Jessie 21 April Craig 457 325 W +132 3 FAINTIER 83 13
Josef 5 May Craig 464 355 W +109 2 GLAIRES 91 15
Margaret B 28 July Craig 479 222 W +257 1 LEARNERS 78 16
Margaret K 4 Aug Margaret 522 295 W +227 4 DEFORMS 80 14
Margaret S 28 April Margaret 519 273 W +246 2 MURKIEST 80 14
Olive 7 April Craig 550 271 W +279 3 SENNETS 83 13
Pete 5 May Craig 509 226 W +283 2 CRASHED 81 14
Richard 14 April Craig 376 377 L -1 2 NATURAE 75 13
Rose 9 June Rose 457 319 W +138 1 JAMMERS 116 16
Sam 12 May Craig 420 382 W +38 1 SERIATE 65 16
Sue 19 May Craig 468 299 W +169 2 BOSSIER 87 15
Susan 12 May Susan 454 352 W +102 3 READIES 70 14
Tony 24 March Craig 402 338 W +64 1 IMARETS 83 14
Trish 15 Sep Trish 518 306 W +212 3 SCANNER 75 15
Wyn 31 March Craig 456 229 W +227 2 ACQUIRES 88 15
Yvonne 5 May Craig 499 262 W +237 3 CINEREA 86 17
Average -- -- 472.0 318.4 92% +153.6 2.25 -- -- 14.83 31.83

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Barbara 11 Aug Barbara 428 368 W +60 1 DIALYZES 90 15
Elisabeth 28 July Craig 514 306 W +208 2 FENITAR 77 16
Flo 28 July Flo 498 297 W +201 3 DABSTER 84 14
Jean H 18 Aug Jean 421 293 W +128 1 LITHEST 76 16
Jean R 7 July Jean 538 266 W +272 3 TARSIER 80 16
Jessie 4 Aug Jessie 515 237 W +278 3 SUCTION 69 13
Josef 21 July Craig 485 313 W +172 3 PREVIEW 88 16
Margaret K 18 Aug Margaret 410 342 W +68 1 CHEERING 84 16
Pete 4 Aug Pete 424 421 W +3 2 EVINCES 93 12
Richard 11 Aug Richard 472 287 W +185 3 WARMEST 103 15
Sam 11 Aug Sam 503 295 W +208 3 INSERTED 86 13
Tony 21 July Craig 349 338 W +11 0 -- -- 16
Wyn 7 July Wyn 457 293 W +164 3 DEBASING 86 15
Yvonne 14 July Yvonne 521 361 W +160 3 HANSELS 94 14
Average -- -- 466.8 315.5 100% +151.3 2.21 -- -- 14.79 31.57

© Evil Budgie Productions 2016