banner image

 

Home Photos Countdown Scrabble About Me Other Stuff

Scrabble


Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Josef 3 Feb Craig 364 393 L -29 1 ATEBRIN 66 17
Josef 31 Mar Josef 380 306 W +74 1 WALTIEST 61 18
Laura 10 Feb Craig 446 392 W +54 1 POTENTIAL 76 15
Laura 7 Apr Laura 399 341 W +58 2 INTORTS 71 12
Neil 24 Feb Neil 484 305 W +179 2 FREESIA 94 14
Pete 10 Feb Craig 312 498 L -186 0 -- -- 13
Pete 24 Mar Pete 464 288 W +176 3 REHINGES 84 13
Sam 17 Feb Craig 412 328 W +84 2 THRONES 78 16
Sam 17 Mar Sam 424 367 W +57 2 OPERANDS 86 18
Sue T 10 Mar Craig 484 348 W +136 3 ADVERTS 81 16
Sue T 7 Apr Sue 479 414 W +65 1 RECANTER 78 14
Trish 3 Mar Craig 494 389 W +105 3 VENGEFUL 72 15
Trish 24 Mar Trish 616 311 W +305 5 RIPPLES 93 12
442.9 360.0 85% +82.9 2.00 14.85 29.82

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Josef 19 May Josef 406 385 W +21 1 AUBRIETA 60 13
Josef 14 Jul Craig 461 331 W +130 2 RETAXES 89 18
Laura 9 Jun Craig 322 439 L -117 0 -- -- 15
Laura 30 Jun Laura 474 378 W +96 3 TIGHTENS 92 13
Pauline 2 Jun Pauline 395 379 W +16 2 TWISTERS 74 13
Pauline 30 Jun Craig 416 364 W +52 2 MINIVET 82 14
Pete 9 Jun Craig 412 469 L -57 2 RELIANCE 74 12
Pete 30 Jun Pete 344 444 L -100 2 CARNOSE 76 15
Richard 2 Jun Richard 243 398 L -155 0 -- -- 13
Richard 16 Jun Craig 369 404 L -35 0 -- -- 13
Sam 2 Jun Craig 432 387 W +45 2 ADVENTS 87 13
Sam 7 Jul Sam 478 251 W +227 2 DITHERS 92 15
Tony 19 May Tony 423 384 W +39 2 ADVENTS 87 13
Tony 16 Jun Craig 421 405 W +16 2 AEROSAT 73 15
Trish 26 May Craig 453 366 W +87 1 TAINTED 64 15
Trish 14 Jul Trish 394 350 W +44 1 STAYNES 79 16
402.7 383.3 69% +19.4 1.50 14.13 28.50

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Flo 22 Sep Flo 397 327 W +70 1 CRINGES 78 15
Flo 6 Oct Craig 447 261 W +186 2 ANILINE 68 17
Josef 22 Sep Josef 441 346 W +95 2 ANTBIRDS 70 14
Josef 29 Sep Craig 418 391 W +27 0 -- -- 15
Laura 8 Sep Craig 428 376 W +52 1 MEANIES 74 16
Laura 13 Oct Laura 357 335 W +22 1 ADNATION 59 13
Pauline 22 Sep Pauline 363 338 W +25 1 GENERATE 80 13
Pauline 13 Oct Craig 530 271 W +259 3 BARTEND 100 13
Pete 8 Sep Craig 509 414 W +95 3 BOASTING 83 12
Pete 15 Sep Pete 383 492 L -109 2 OESTRAL 67 12
Susan 8 Sep Craig 413 351 W +62 2 LEASHES 76 13
Susan 6 Oct Susan 499 375 W +124 2 LITHELY 85 14
Tony 15 Sep Craig 436 364 W +72 2 OMICRON 88 14
Tony 29 Sep Tony 387 418 L -31 0 -- -- 14
429.1 361.4 86% +67.7 1.57 13.93 30.80

© Evil Budgie Productions 2016