banner image

 

Home Photos Countdown Scrabble About Me Other Stuff

Scrabble


Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Ann 15 Jan Craig 371 279 W +92 1 RIOTERS 72 17 21.82
Barbara 8 Jan Bar. 414 366 W +48 2 NEATEST 78 13 31.85
Brenda 4 Mar Craig 461 227 W +234 1 INSECTS 76 15 30.73
Dorothy 29 April Craig 408 350 W +58 2 ABOLISH 75 15 27.20
Elisabeth 1 April Craig 508 307 W +201 3 RECREATES 86 13 39.08
Flo 19 Feb Flo 447 404 W +43 1 CHARLIE 84 18 24.83
Gwen 22 April Craig 513 231 W +282 2 TENONED 83 19 27.00
James 8 Jan James 434 445 L -11 2 NATIONS 70 14 31.00
Jean H 26 Feb Craig 390 277 W +113 0 -- -- 17 22.94
Jean R 1 April Craig 524 307 W +217 3 SLICKER 101 16 32.75
Jessie 22 Jan Craig 448 338 W +110 2 DIETERS 72 13 34.46
Josef 15 Jan Josef 382 401 L -19 1 SHOVELED 78 13 29.38
Laura 1 April Craig 418 384 W +34 1 PIRATIC 69 15 27.87
Margaret B 12 Feb Marg. 486 345 W +141 2 JANITORS 80 16 30.38
Margaret K 8 Jan Craig 394 296 W +98 2 ENDEARS 65 17 23.18
Margaret S 11 Mar Marg. 508 324 W +184 4 UNMANNED 83 13 39.08
Mike 22 April Mike 433 260 W +173 1 DILUTES 75 15 28.87
Neil 5 Feb Craig 420 264 W +156 2 RENAILED 83 17 24.71
Olive 22 April Olive 480 233 W +247 3 TEXTILE 121 15 32.00
Pauline 22 Jan Craig 511 344 W +167 5 FIREBOX 86 14 36.50
Pete 25 March Pete 396 480 L -84 2 TOENAIL 70 12 33.00
Richard 20 May Richard 508 214 W +294 1 GOATIER 75 17 29.88
Rose 15 April Craig 494 255 W +239 2 VOLLEYED 78 15 32.93
Sam 8 April Craig 480 297 W +183 3 IONISES 82 15 32.00
Susan S 11 Mar Susan 431 316 W +115 2 AMENITY 96 13 33.15
Sue T 4 Mar Sue 532 271 W +261 2 WARRENS 81 16 33.25
Tony 22 Jan Tony 416 349 W +67 2 SILVERY 81 13 32.00
Trish 15 April Craig 370 314 W +56 1 ANISOLES 70 14 26.43
Wyn 8 April Wyn 379 312 W +67 1 FINERIES 86 13 29.15
Yvonne 18 Mar Craig 476 238 W +238 2 ATOMISE 77 17 28.00
Average -- -- 447.7 314.3 90% +133.4 1.93 -- -- 15.00 29.85

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Ann 15 April Ann 407 279 W +128 1 NOTIFIES 92 15 27.13
Barbara 15 Jan Craig 660 260 W +400 6 REVERENT 94 13 50.77
Brenda 12 Aug Brenda 432 287 W +145 2 GLAZIER 92 13 .
Dorothy 5 Aug Dorothy 464 208 W +256 1 TREASON 68 14 .
Elisabeth 29 April Elis. 303 385 L -82 0 -- -- 14 21.64
Flo 3 June Craig 468 241 W +227 2 DELEGATE 80 16 .
Gwen 14 Oct Gwen 419 252 W +167 1 DECANTER 83 15 .
James 12 Aug Craig 427 338 W +89 1 ATOMIES 71 17 .
Jean H 10 June Jean 456 219 W +237 1 HAUNTED 65 15 .
Jean R 8 July Jean 453 319 W +134 2 WRITINGS 74 16 .
Jessie 25 March Jessie 532 306 W +226 4 DARINGS 80 13 40.92
Josef 29 April Craig 394 406 L -12 1 ITERATE 62 15 26.27
Laura 26 Aug Laura 440 411 W +29 0 -- -- 14 .
Margaret K 7 Oct Marg 468 357 W +111 2 EDUCATE 74 17 .
Margaret S 6 May Craig 469 232 W +237 2 NEWTONS 75 16 29.31
Neil 6 May Neil 470 327 W +143 2 HOMELIER 78 13 36.15
Olive 29 July Craig 540 228 W +312 2 ENLARGEN 131 16 .
Pauline 8 July Pauline 440 373 W +67 2 BEMUSING 86 12 .
Pete 15 July Craig 404 380 W +24 2 RAINOUT 71 13 .
Richard 30 Sep Craig 417 327 W +90 1 MASTERY 86 17 .
Rose 23 Sep Rose 403 313 W +90 2 ARIDEST 78 15 .
Sam 3 June Sam 303 422 L -119 0 -- -- 14 .
Susan S 15 July Craig 472 329 W +143 1 RAGOUTS 86 18 .
Susan T 22 July Craig 457 378 W +79 2 RETAILED 86 14 .
Tony 6 May Craig 490 348 W +142 3 DIVINES 84 13 37.69
Trish 5 Aug Trish 445 345 W +100 2 RENEWAL 77 15 .
Wyn 8 July Craig 397 310 W +87 0 -- -- 15 .
Yvonne 20 May Yvonne 508 288 W +220 2 DENTINES 80 17 29.88
Average -- -- 447.8 316.7 89% +131.1 1.68 -- -- 14.82 30.22

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Barbara 19 Aug Barbara 527 359 W +168 3 BROWSER 84 14 .
Elisabeth 26 Aug Craig 536 294 W +242 4 EROSIVE 83 14 .
Flo 7 Oct Craig 490 300 W +190 2 RAPINES 89 17 .
Jean H 16 Sep Craig 426 245 W +181 1 RENAMING 62 17 .
Jean R 7 Oct Craig 391 316 W +75 0 -- -- 16 .
Jessie 26 Aug Craig 456 280 W +176 2 EGOTIST 70 14 .
Josef 19 Aug Josef 413 372 W +41 1 BUILDERS 72 15 .
Margaret S 12 Aug Craig 457 224 W +233 2 WORKERS 89 16 .
Neil 22 July Craig 497 362 W +135 3 FLOUNDER 76 14 .
Pete 19 Aug Craig 470 356 W +114 2 IVORIES 81 15 .
Sam 5 Aug Sam 497 262 W +235 3 ANTIPOLE 89 14 .
Tony 29 July Tony 388 451 L -63 2 MATERNAL 74 14 .
Wyn 9 Sep Wyn 440 349 W +91 1 DETRITAL 74 15 .
Yvonne 16 Sep Yvonne 513 286 W +227 4 GERMINA 81 17 .
Average -- -- 464.4 318.3 93% +146.1 2.14 -- -- 15.14 30.67

© Evil Budgie Productions 2016