banner image

 

Home Photos Countdown Scrabble About Me Other Stuff

Scrabble


Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary

Name Date Start For Ag. W/L Spread Bingos Best Score Moves M/Av.
Barbara 20 Jan Barbara 512 365 W +147 2 REPLANNED 94 14
19 May Craig 577 259 W +318 3 FEASTING 89 15
11 Aug Barbara 428 368 W +60 1 DIALYZES 90 15
-- 1/3 505.7 330.7 100% +175.0 2.00 -- -- 14.67 34.47
Dorothy 10 March Craig 565 278 W +287 3 AROINTS 86 14
16 June Dorothy 475 325 W +150 2 TARTANE 74 16
-- 1/2 520.0 301.5 100% +218.5 2.50 -- -- 15.00 34.67
Elisabeth 6 Jan Craig 536 318 W +218 2 FETIDLY 86 14
12 May Lis 469 379 W +90 2 CLAIMER 87 14
28 July Craig 514 306 W +208 2 FENITAR 77 16
-- 2/3 506.3 334.3 100% +172.0 2.00 -- -- 14.67 34.51
Flo 3 March Craig 528 307 W +221 2 SITTERS 80 15
28 April Flo 447 411 W +36 2 BRUISED 82 14
22 Sep Flo 397 327 W +70 1 CRINGES 78 15
28 July Flo 498 297 W +201 3 DABSTER 84 14
6 Oct Craig 447 261 W +186 2 ANILINE 68 17
-- 2/5 463.4 320.6 100% +142.8 2.00 -- -- 15.00 30.89
Gwen 10 March Craig 532 214 W +318 3 BLIGHTS 84 16
20 Oct Gwen 450 299 W +151 2 LEVERET 83 14
-- 1/2 491.0 256.5 100% +234.5 2.50 -- -- 15.00 32.73
James 31 March James 452 333 W +119 3 SOILIEST 70 13
21 July Craig 351 544 L -193 2 RUSTLED 80 19
-- 1/2 401.5 438.5 50% -37.0 2.50 -- -- 16.00 25.09
Jean H 3 March Craig 481 306 W +175 2 REVISING 92 13 .
26 May Jean 439 283 W +156 2 BREEZING 82 15
18 Aug Jean 421 293 W +128 1 LITHEST 76 16
-- 1/3 447.0 294.0 100% +153.0 1.67 -- -- 14.67 30.47
Jean R 24 Feb Craig 421 295 W +126 1 BAMPOTS 87 15 .
21 April Jean 569 310 W +259 4 DITHERS 87 15
7 July Jean 538 266 W +272 3 TARSIER 80 16
-- 1/3 509.3 290.3 100% +219.0 2.67 -- -- 15.33 33.22
Jessie 24 Feb Jessie 375 310 W +65 1 UNLACES 74 18 .
21 April Craig 457 325 W +132 3 FAINTIER 83 13
4 Aug Jessie 515 237 W +278 3 SUCTION 69 13
-- 1/3 449.0 290.7 100% +158.3 2.33 -- -- 14.67 30.61
Josef 14 April Josef 379 370 W +9 0 -- -- 13 .
3 Feb Craig 364 393 L -29 1 ATEBRIN 66 17
31 Mar Josef 380 306 W +74 1 WALTIEST 61 18
5 May Craig 464 355 W +109 2 GLAIRES 91 15
19 May Josef 406 385 W +21 1 AUBRIETA 60 13
14 Jul Craig 461 331 W +130 2 RETAXES 89 18
21 July Craig 485 313 W +172 3 PREVIEW 88 16
22 Sep Josef 441 346 W +95 2 ANTBIRDS 70 14
29 Sep Craig 418 391 W +27 0 -- -- 15
-- 5/9 422.0 354.4 89% +67.6 1.33 -- -- 15.44 27.33
Laura 13 Jan Craig 460 395 W +65 2 VECTORS 106 15 .
10 Feb Craig 446 392 W +54 1 POTENTIAL 76 15
7 Apr Laura 399 341 W +58 2 INTORTS 71 12
9 Jun Craig 322 439 L -117 0 -- -- 15
30 Jun Laura 474 378 W +96 3 TIGHTENS 92 13
8 Sep Craig 428 376 W +52 1 MEANIES 74 16
13 Oct Laura 357 335 W +22 1 ADNATION 59 13
-- 4/7 412.3 379.4 86% +32.9 1.43 -- -- 14.14 29.16
Margaret B 17 March Marg. 407 333 W +74 2 ROOTLESS 66 15
28 July Craig 479 222 W +257 1 LEARNERS 78 16
-- 1/2 443.0 277.5 100% +165.5 1.50 -- -- 15.50 28.58
Margaret K 13 Jan Craig 517 382 W +135 3 FAITOURS 72 13
4 Aug Margaret 522 295 W +227 4 DEFORMS 80 14
18 Aug Margaret 410 342 W +68 1 CHEERING 84 16
-- 1/3 483.0 339.7 100% +143.3 2.67 -- -- 14.33 33.71
Margaret S 20 Jan Craig 523 210 W +313 3 ENTHRONE 92 15
28 April Margaret 519 273 W +246 2 MURKIEST 80 14
-- 1/2 521.0 241.5 100% +279.5 2.50 -- -- 14.50 35.93
Neil 27 Jan Craig 369 420 L -51 2 ETERNAL 78 11
24 Feb Neil 484 305 W +179 2 FREESIA 94 14
-- 1/2 426.5 362.5 50% +64.0 2.00 -- -- 12.50 34.12
Olive 17 March Olive 478 267 W +211 2 EDIFIED 88 15
7 April Craig 550 271 W +279 3 SENNETS 83 13
-- 1/2 514.0 269.0 100% +245.0 2.50 -- -- 14.00 36.71
Pauline 20 Jan Pauline 498 374 W +124 4 SIDEWALL 89 13
2 Jun Pauline 395 379 W +16 2 TWISTERS 74 13
30 Jun Craig 416 364 W +52 2 MINIVET 82 14
22 Sep Pauline 363 338 W +25 1 GENERATE 80 13
13 Oct Craig 530 271 W +259 3 BARTEND 100 13
-- 2/5 440.4 345.2 100% +95.2 2.40 -- -- 13.20 33.36
Pete 27 Jan Pete 410 312 W +98 2 LINGERS 81 14
10 Feb Craig 312 498 L -186 0 -- -- 13
24 Mar Pete 464 288 W +176 3 REHINGES 84 13
5 May Craig 509 226 W +283 2 CRASHED 81 14
9 Jun Craig 412 469 L -57 2 RELIANCE 74 12
30 Jun Pete 344 444 L -100 2 CARNOSE 76 15
4 Aug Pete 424 421 W +3 2 EVINCES 93 12
8 Sep Craig 509 414 W +95 3 BOASTING 83 12
15 Sep Pete 383 492 L -109 2 OESTRAL 67 12
-- 4/9 418.6 396.0 56% +22.6 2.00 -- -- 13.00 32.20
Richard 13 Jan Richard 574 232 W +342 4 BOWSIER* 84 13
14 April Craig 376 377 L -1 2 NATURAE 75 13
2 Jun Richard 243 398 L -155 0 -- -- 13
16 Jun Craig 369 404 L -35 0 -- -- 13
11 Aug Richard 472 287 W +185 3 WARMEST 103 15
-- 2/5 406.8 339.6 40% +67.2 1.80 -- -- 13.40 30.36
Rose 10 Feb Craig 456 285 W +171 2 INTITLE 70 15
9 June Rose 457 319 W +138 1 JAMMERS 116 16
-- 1/2 456.5 302.0 100% +154.5 1.50 -- -- 15.50 29.45
Sam 27 Jan Sam 362 362 D 0 0 -- -- 14
17 Feb Craig 412 328 W +84 2 THRONES 78 16
17 Mar Sam 424 367 W +57 2 OPERANDS 86 18
12 May Craig 420 382 W +38 1 SERIATE 65 16
2 Jun Craig 432 387 W +45 2 ADVENTS 87 13
7 Jul Sam 478 251 W +227 2 DITHERS 92 15
11 Aug Sam 503 295 W +208 3 INSERTED 86 13
-- 3/7 433.0 338.9 93% +94.1 1.71 -- -- 15.00 28.87
Sue T 10 Mar Craig 484 348 W +136 3 ADVERTS 81 16
7 Apr Sue 479 414 W +65 1 RECANTER 78 14
21 April Sue 575 330 W +245 3 SARSNET 88 15
19 May Craig 468 299 W +169 2 BOSSIER 87 15
-- 2/4 501.5 347.8 100% +153.7 2.25 -- -- 15.00 33.43
Susan S 17 Feb Craig 462 343 W +119 3 INTAKES 79 14
12 May Susan 454 352 W +102 3 READIES 70 14
8 Sep Craig 413 351 W +62 2 LEASHES 76 13
6 Oct Susan 499 375 W +124 2 LITHELY 85 14
-- 2/4 457.0 355.3 100% +101.7 2.50 -- -- 13.75 33.24
Tony 6 Jan Tony 376 388 L -12 1 TARDIES 85 16
24 March Craig 402 338 W +64 1 IMARETS 83 14
19 May Tony 423 384 W +39 2 ADVENTS 87 13
16 Jun Craig 421 405 W +16 2 AEROSAT 73 15
21 July Craig 349 338 W +11 0 -- -- 16
15 Sep Craig 436 364 W +72 2 OMICRON 88 14
29 Sep Tony 387 418 L -31 0 -- -- 14
-- 4/7 399.1 376.4 71% +22.7 1.14 -- -- 14.57 27.39
Trish 17 Feb Craig 468 414 W +54 1 OUTLINED 74 13
3 Mar Craig 494 389 W +105 3 VENGEFUL 72 15
24 Mar Trish 616 311 W +305 5 RIPPLES 93 12
26 May Craig 453 366 W +87 1 TAINTED 64 15
14 Jul Trish 394 350 W +44 1 STAYNES 79 16
15 Sep Trish 518 306 W +212 3 SCANNER 75 15
-- 3/6 490.5 356.0 100% +134.5 2.33 -- -- 14.33 34.23
Wyn 3 Feb Wyn 522 291 W +231 2 QUANTAL 93 14
31 March Craig 456 229 W +227 2 ACQUIRES 88 15
7 July Wyn 457 293 W +164 3 DEBASING 86 15
-- 1/3 478.3 271.0 100% +207.3 2.33 -- -- 14.67 32.60
Yvonne 6 Jan Yvonne 422 250 W +172 1 RETAILER 82 17
5 May Craig 499 262 W +237 3 CINEREA 86 17
14 July Yvonne 521 361 W +160 3 HANSELS 94 14
-- 1/3 480.7 291.0 100% +189.7 2.33 -- -- 16.00 30.04

© Evil Budgie Productions 2016