banner image

 

Home Photos Countdown Scrabble About Me Other Stuff

Scrabble


Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary

Name Date Start For Ag. W/L Spread Bingos Best Score
Ann 28 Aug Ann 435 375 W +60 2 STARING 77
Barbara 28 Aug Bar. 333 334 L -1 1 TOURING 64
Brenda 7 Aug Bre. 474 264 W +210 2 BIASSED 79
Dorothy 9 Oct Dor. 453 381 W +72 2 FLASHED 103
Elisabeth 14 Aug Craig 438 326 W +112 1 AERIEST 72
Flo 31 July Craig 457 439 W +12 3 BOTCHER 82
Gwen 21 Aug Gwen 430 285 W +145 2 CHITLINS 82
James 11 Sep James 318 492 L -174 0 -- --
Jean H 31 Jul Craig 419 267 W +152 1 BARONETS 70
Jean R 2 Oct Jean 434 392 W +132 1 PRORATE 72
Jessie 24 July Craig 417 324 W +93 0 -- --
Josef 31 July Craig 491 356 W +135 2 JAROSITE 80
Laura 7 Aug Craig 489 302 W +169 3 SLINTERS 75
Margaret B 9 Oct Craig 526 331 W +195 4 RESOLED 81
Margaret K 2 Oct Mar. 446 258 W +188 2 FEASTED 88
Margaret S 21 Aug Craig 439 286 W +153 1 TIARAED 65
Neil 14 Aug Neil 393 458 L -65 0 -- --
Olive 4 Sep Olive 430 301 W +129 2 QWERTIES 69
Pauline 7 Aug Craig 355 435 L -80 1 OUSTERS 64
Pete 11 Sep Pete 364 382 L -18 2 GRAINED 91
Rose 24 July Craig 421 339 W +82 1 MINUTES ??
Sam 4 Sept Craig 435 252 W +183 2 WASTREL 78
Susan S 14 Aug Craig 388 337 W +51 0 -- --
Susan T 4 Sept Susan 449 299 W +150 1 SLITTING 80
Tony 28 Aug Tony 316 464 L -148 1 IRONIER 78
Trish 21 Aug Trish 369 353 W +16 1 INCURRED 64
Wyn 2 Oct Wyn 440 290 W +150 1 LABORED 91
Yvonne 24 July Yvo. 369 299 W +70 1 ENTRAIL 62
Average -- -- 418.9 343.6 82% +75.3 1.43 -- --

© Evil Budgie Productions 2016