Scrabble
Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary
Name | Date | Start | For | Ag. | W/L | Spread | Bingos | Best | Score | Moves | M/Av. |
---|---|---|---|---|---|---|---|---|---|---|---|
Josef | 5 Feb | Craig | 409 | 281 | W | +128 | 1 | RATOONER | 66 | 19 | 21.53 |
Josef | 25 March | Josef | 376 | 430 | L | -54 | 1 | BANNERS | 74 | 15 | 25.07 |
Laura | 5 Feb | Laura | 469 | 303 | W | +166 | 2 | NARASES | 71 | 15 | 31.27 |
Laura | 26 Feb | Craig | 432 | 361 | W | +71 | 2 | MEANIES | 63 | 15 | 28.80 |
Pauline | 12 Feb | Pauline | 530 | 339 | W | +191 | 3 | LATITUDES | 110 | 13 | 40.77 |
Pauline | 11 Mar | Craig | 432 | 468 | L | -36 | 2 | SMUDGER | 76 | 15 | 28.80 |
Pete | 29 Jan | Craig | 333 | 469 | L | -136 | 1 | RANTINGS | 72 | 14 | 23.79 |
Pete | 26 Feb | Pete | 314 | 421 | L | -107 | 1 | SNOOTIER | 66 | 13 | 24.15 |
Sam | 19 Feb | Sam | 395 | 302 | W | +93 | 1 | FRITTER | 80 | 15 | 26.33 |
Sam | 18 Mar | Craig | 447 | 385 | W | +62 | 2 | SAINTED | 84 | 14 | 31.93 |
Susan S | 29 Jan | Susan | 488 | 444 | W | +44 | 3 | AGONIZED | 90 | 14 | 34.86 |
Susan S | 8 April | Craig | 364 | 385 | L | -21 | 2 | ANISOLE | 70 | 15 | 24.27 |
Tony | 12 Feb | Craig | 358 | 362 | L | -4 | 2 | TOENAILS | 68 | 14 | 25.57 |
Tony | 4 Mar | Tony | 431 | 315 | W | +116 | 2 | SOUPIER | 84 | 12 | 35.92 |
Trish | 29 Jan | Craig | 418 | 373 | W | +45 | 1 | DESSERT | 83 | 19 | 22.00 |
Trish | 19 Feb | Trish | 433 | 409 | W | +24 | 2 | INTERVAL | 78 | 13 | 33.31 |
Average | -- | -- | 414.3 | 377.9 | 63% | +36.4 | 1.75 | -- | -- | 14.69 | 28.20 |
Name | Date | Start | For | Ag. | W/L | Spread | Bingos | Best | Score | Moves | M/Av. |
---|---|---|---|---|---|---|---|---|---|---|---|
James | 10 June | Craig | 502 | 354 | W | +148 | 2 | RATOONER | 77 | 14 | 35.86 |
James | 15 July | James | 408 | 334 | W | +74 | 3 | GASTRAEA | 68 | 12 | 34.00 |
Josef | 13 May | Josef | 368 | 347 | W | +21 | 0 | -- | -- | 15 | 24.53 |
Josef | 1 July | Craig | 350 | 321 | W | +29 | 1 | STILLER | 80 | 14 | 25.00 |
Laura | 3 June | Craig | 262 | 349 | L | -87 | 0 | -- | -- | 17 | 15.41 |
Laura | 1 July | Laura | 476 | 362 | W | +114 | 3 | WORKERS | 78 | 12 | 39.67 |
Pauline | 13 May | Pauline | 368 | 401 | L | -33 | 2 | LAIRISE | 69 | 12 | 30.67 |
Pauline | 27 May | Craig | 470 | 349 | W | +121 | 1 | DRASTIC | 87 | 13 | 36.15 |
Pete | 13 May | Craig | 468 | 350 | W | +118 | 2 | RIDDLER | 70 | 12 | 39.00 |
Pete | 10 June | Pete | 450 | 320 | W | +130 | 3 | LIQUORS | 94 | 11 | 40.91 |
Sue T | 20 May | Sue | 480 | 349 | W | +131 | 1 | DEROGATE | 86 | 14 | 34.29 |
Sue T | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Susan | 27 May | Craig | 448 | 386 | W | +62 | 2 | BLOCKADE | 86 | 14 | 32.00 |
Susan | 22 July | Susan | 417 | 442 | L | -25 | 2 | AEQUORIN | 88 | 12 | 34.75 |
Tony | 27 May | Craig | 388 | 354 | W | +34 | 2 | IRISATE | 90 | 13 | 29.85 |
Tony | 1 July | Tony | 440 | 420 | W | +20 | 2 | NORITES | 78 | 16 | 27.50 |
Average | -- | -- | 419.7 | 362.5 | 80% | +57.1 | 1.73 | -- | -- | 13.40 | 31.32 |
Name | Date | Start | For | Ag. | W/L | Spread | Bingos | Best | Score | Moves | M/Av. |
---|---|---|---|---|---|---|---|---|---|---|---|
James | 30 Sep | James | 377 | 338 | W | +39 | 1 | FLIVVERS | 79 | 14 | . |
James | |||||||||||
Josef | 2 Sep | Josef | 446 | 360 | W | +86 | 2 | ELATERID | 74 | 15 | . |
Josef | 21 Nov | Craig | 391 | 340 | W | +51 | 2 | SEALINE | 81 | 15 | . |
Laura | 9 Sep | Laura | 389 | 338 | W | +51 | 2 | TENDERS | 72 | 15 | . |
Laura | 28 Nov | Craig | 497 | 330 | W | +167 | 2 | SARKIER | 92 | 15 | . |
Neil | 2 Sep | Craig | 501 | 397 | W | +104 | 3 | DENARIES | 80 | 15 | . |
Neil | 23 Sep | Neil | 377 | 323 | W | +54 | 2 | TOUCANS | 75 | 14 | . |
Pauline | 23 Sep | Craig | 436 | 484 | L | -48 | 2 | DEPRIVAL | 106 | 14 | . |
Pauline | 14 Nov | Pauline | 376 | 376 | D | 0 | 2 | SEALINE | 73 | 15 | . |
Pete | 9 Sep | Pete | 475 | 449 | W | +26 | 3 | ENSLAVE | 92 | 10 | . |
Pete | 30 Sep | Craig | 400 | 482 | L | -82 | 2 | FIGURINE | 74 | 14 | . |
Susan | 2 Sep | Craig | 507 | 410 | W | +97 | 3 | TWONKED* | 88 | 14 | . |
Susan | 14 Oct | Susan | 474 | 305 | W | +169 | 3 | OWRIEST | 87 | 12 | . |
Trish | 16 Sep | Trish | 494 | 373 | W | +121 | 3 | ARENITE | 73 | 13 | . |
Trish | 28 Oct | Craig | 498 | 304 | W | +194 | 3 | AROUSED | 73 | 14 | . |
Average | -- | -- | 442.5 | 373.9 | 83% | +68.6 | 2.33 | -- | -- | 13.93 | 31.77 |
© Evil Budgie Productions 2016