Scrabble
Overall 2003
Overall 2004
A League 2004
2004 Summary
Overall 2005
A League 2005
2005 Summary
Name | Date | Start | For | Ag. | W/L | Spread | Bingos | Best | Score | Moves | M/Av. |
---|---|---|---|---|---|---|---|---|---|---|---|
Ann | 15 Jan | Craig | 371 | 279 | W | +92 | 1 | RIOTERS | 72 | 17 | 21.82 |
15 April | Ann | 407 | 279 | W | +128 | 1 | NOTIFIES | 92 | 15 | 27.13 | |
-- | 1/2 | 389.0 | 279.0 | 100% | +110.0 | 1.00 | -- | -- | 16.00 | 24.31 | |
Barbara | 8 Jan | Barbara | 414 | 366 | W | +48 | 2 | NEATEST | 78 | 13 | 31.85 |
15 Jan | Craig | 660 | 260 | W | +400 | 6 | REVERENT | 94 | 13 | 50.77 | |
19 Aug | Barbara | 527 | 359 | W | +168 | 3 | BROWSER | 84 | 14 | . | |
-- | 1/3 | 533.7 | 328.3 | 100% | +205.4 | 3.67 | -- | -- | 13.33 | 40.04 | |
Brenda | 4 Mar | Craig | 461 | 227 | W | +234 | 1 | INSECTS | 76 | 15 | 30.73 |
12 Aug | Brenda | 432 | 287 | W | +145 | 2 | GLAZIER | 92 | 13 | . | |
-- | 1/2 | 446.5 | 257.0 | 100% | +189.5 | 1.50 | -- | -- | 14.00 | 31.89 | |
Dorothy | 29 April | Craig | 408 | 350 | W | +58 | 2 | ABOLISH | 75 | 15 | 27.20 |
5 Aug | Dorothy | 464 | 208 | W | +256 | 1 | trEASON | 68 | 14 | . | |
-- | 1/2 | 436.0 | 279.0 | 100% | +157.0 | 1.50 | -- | -- | 14.50 | 30.07 | |
Elisabeth | 1 April | Craig | 508 | 307 | W | +201 | 3 | RECREATES | 86 | 13 | 39.08 |
29 April | Elis. | 303 | 385 | L | -82 | 0 | -- | -- | 14 | 21.64 | |
26 Aug | Craig | 536 | 294 | W | +242 | 4 | EROSIVE | 83 | 14 | . | |
-- | 2/3 | 449.0 | 328.7 | 67% | +120.3 | 2.33 | -- | -- | 13.67 | 33.59 | |
Flo | 19 Feb | Flo | 447 | 404 | W | +43 | 1 | CHARLIE | 84 | 18 | 24.83 |
3 June | Craig | 468 | 241 | W | +227 | 2 | DELEGATE | 80 | 16 | . | |
7 Oct | Craig | 490 | 300 | W | +190 | 2 | RAPINES | 89 | 17 | . | |
-- | 2/3 | 468.3 | 315.0 | 100% | +153.3 | 1.67 | -- | -- | 17.00 | 27.55 | |
Gwen | 22 April | Craig | 513 | 231 | W | +282 | 2 | TENONED | 83 | 19 | 27.00 |
14 Oct | Gwen | 419 | 252 | W | +167 | 1 | DECANTER | 83 | 15 | . | |
-- | 1/2 | 466.0 | 241.5 | 100% | +224.5 | 1.50 | -- | -- | 17.00 | 27.41 | |
James | 8 Jan | James | 434 | 445 | L | -11 | 2 | NATIONS | 70 | 14 | 31.00 |
10 June | Craig | 502 | 354 | W | +148 | 2 | RATOONER | 77 | 14 | 35.86 | |
15 July | James | 408 | 334 | W | +74 | 3 | GAStrAEA | 68 | 12 | 34.00 | |
12 Aug | Craig | 427 | 338 | W | +89 | 1 | ATOMIES | 71 | 17 | . | |
30 Sep | James | 377 | 338 | W | +39 | 1 | FLIVVERS | 79 | 14 | . | |
-- | 2/5 | 429.6 | 361.8 | 80% | +67.8 | 1.80 | -- | -- | 14.20 | 30.25 | |
Jean H | 26 Feb | Craig | 390 | 277 | W | +113 | 0 | -- | -- | 17 | 22.94 |
10 June | Jean | 456 | 219 | W | +237 | 1 | HAUNTED | 65 | 15 | . | |
16 Sep | Craig | 426 | 245 | W | +181 | 1 | RENAMING | 62 | 17 | . | |
-- | 2/3 | 424.0 | 247.0 | 100% | +177.0 | 0.67 | -- | -- | 16.33 | 25.96 | |
Jean R | 1 April | Craig | 524 | 307 | W | +217 | 3 | SLICKER | 101 | 16 | 32.75 |
8 July | Jean | 453 | 319 | W | +134 | 2 | WRITINGS | 74 | 16 | . | |
7 Oct | Craig | 391 | 316 | W | +75 | 0 | -- | -- | 16 | . | |
-- | 2/3 | 456.0 | 314.0 | 100% | +142.0 | 1.67 | -- | -- | 16.00 | 28.50 | |
Jessie | 22 Jan | Craig | 448 | 338 | W | +110 | 2 | DIETERS | 72 | 13 | 34.46 |
25 March | Jessie | 532 | 306 | W | +226 | 4 | DARINGS | 80 | 13 | 40.92 | |
26 Aug | Craig | 456 | 280 | W | +176 | 2 | EGOTIST | 70 | 14 | . | |
-- | 2/3 | 478.7 | 308.0 | 100% | +170.7 | 2.67 | -- | -- | 13.33 | 35.91 | |
Josef | 15 Jan | Josef | 382 | 401 | L | -19 | 1 | SHOVELED | 78 | 13 | 29.38 |
5 Feb | Craig | 409 | 281 | W | +128 | 1 | RATOONER | 66 | 19 | 21.53 | |
25 March | Josef | 376 | 430 | L | -54 | 1 | BANNERS | 74 | 15 | 25.07 | |
29 April | Craig | 394 | 406 | L | -12 | 1 | ITERATE | 62 | 15 | 26.27 | |
13 May | Josef | 368 | 347 | W | +21 | 0 | -- | -- | 15 | 24.53 | |
1 July | Craig | 350 | 321 | W | +29 | 1 | STILLER | 80 | 14 | 25.00 | |
19 Aug | Josef | 413 | 372 | W | +41 | 1 | BUILDERS | 72 | 15 | . | |
2 Sep | Josef | 446 | 360 | W | +86 | 2 | ELATERID | 74 | 15 | . | |
21 Nov | Craig | 391 | 340 | W | +51 | 2 | SEALINE | 81 | 15 | . | |
-- | 4/9 | 392.1 | 362.0 | 67% | +30.1 | 1.11 | -- | -- | 15.11 | 25.95 | |
Laura | 5 Feb | Laura | 469 | 303 | W | +166 | 2 | NARASES | 71 | 15 | 31.27 |
26 Feb | Craig | 432 | 361 | W | +71 | 2 | MEANIES | 63 | 15 | 28.80 | |
1 April | Craig | 418 | 384 | W | +34 | 1 | PIRATIC | 69 | 15 | 27.87 | |
3 June | Craig | 262 | 349 | L | -87 | 0 | -- | -- | 17 | 15.41 | |
1 July | Laura | 476 | 362 | W | +114 | 3 | WORKERS | 78 | 12 | 39.67 | |
26 Aug | Laura | 440 | 411 | W | +29 | 0 | -- | -- | 14 | . | |
9 Sep | Laura | 389 | 338 | W | +51 | 2 | TENDERS | 72 | 15 | . | |
28 Nov | Craig | 497 | 330 | W | +167 | 2 | SARKIER | 92 | 15 | . | |
-- | 4/8 | 422.9 | 354.8 | 88% | +68.1 | 1.50 | -- | -- | 14.75 | 28.67 | |
Margaret B | 12 Feb | Marg. | 486 | 345 | W | +141 | 2 | JANITORS | 80 | 16 | 30.38 |
-- | 0/1 | 486.0 | 345.0 | 100% | +141.0 | 2.00 | -- | -- | 16.00 | 30.38 | |
Margaret K | 8 Jan | Craig | 394 | 296 | W | +98 | 2 | ENDEARS | 65 | 17 | 23.18 |
7 Oct | Marg | 468 | 357 | W | +111 | 2 | EDUCATE | 74 | 17 | . | |
-- | 1/2 | 431.0 | 326.5 | 100% | +104.5 | 2.00 | -- | -- | 17.00 | 25.35 | |
Margaret S | 11 Mar | Marg. | 508 | 324 | W | +184 | 4 | UNMANNED | 83 | 13 | 39.08 |
6 May | Craig | 469 | 232 | W | +237 | 2 | NEWTONS | 75 | 16 | 29.31 | |
12 Aug | Craig | 457 | 224 | W | +233 | 2 | WORKERS | 89 | 16 | . | |
-- | 2/3 | 478.0 | 260.0 | 100% | +218.0 | 2.67 | -- | -- | 15.00 | 31.87 | |
Mike | 22 April | Mike | 433 | 260 | W | +173 | 1 | DILUTES | 75 | 15 | 28.87 |
-- | 0/1 | 433.0 | 260.0 | 100% | +173.0 | 1.00 | -- | -- | 15.00 | 28.87 | |
Neil | 5 Feb | Craig | 420 | 264 | W | +156 | 2 | RENAILED | 83 | 17 | 24.71 |
6 May | Neil | 470 | 327 | W | +143 | 2 | HOMELIER | 78 | 13 | 36.15 | |
22 July | Craig | 497 | 362 | W | +135 | 3 | FLOUNDER | 76 | 14 | . | |
2 Sep | Craig | 501 | 397 | W | +104 | 3 | DENARIES | 80 | 15 | . | |
23 Sep | Neil | 377 | 323 | W | +54 | 2 | TOUCANS | 75 | 14 | . | |
-- | 3/5 | 453.0 | 334.6 | 100% | +118.4 | 2.40 | -- | -- | 14.60 | 31.03 | |
Olive | 22 April | Olive | 480 | 233 | W | +247 | 3 | TEXTILE | 121 | 15 | 32.00 |
29 July | Craig | 540 | 228 | W | +312 | 2 | ENLARGEN | 131 | 16 | . | |
-- | 1/2 | 510.0 | 230.5 | 100% | +279.5 | 2.50 | -- | -- | 15.50 | 32.90 | |
Pauline | 22 Jan | Craig | 511 | 344 | W | +167 | 5 | FIREBOX | 86 | 14 | 36.50 |
12 Feb | Pauline | 530 | 339 | W | +191 | 3 | LATITUDES | 110 | 13 | 40.77 | |
11 Mar | Craig | 432 | 468 | L | -36 | 2 | SMUDGER | 76 | 15 | 28.80 | |
13 May | Pauline | 368 | 401 | L | -33 | 2 | LAIRISE | 69 | 12 | 30.67 | |
27 May | Craig | 470 | 349 | W | +121 | 1 | DRASTIC | 87 | 13 | 36.15 | |
8 July | Pauline | 440 | 373 | W | +67 | 2 | BEMUSING | 86 | 12 | . | |
23 Sep | Craig | 436 | 484 | L | -48 | 2 | DEPRIVAL | 106 | 14 | . | |
14 Nov | Pauline | 376 | 376 | D | 0 | 2 | SEALINE | 73 | 15 | . | |
-- | 4/8 | 445.4 | 391.8 | 56% | +53.6 | 2.38 | -- | -- | 13.50 | 32.99 | |
Pete | 29 Jan | Craig | 333 | 469 | L | -136 | 1 | RANTINGS | 72 | 14 | 23.79 |
26 Feb | Pete | 314 | 421 | L | -107 | 1 | SNOOTIER | 66 | 13 | 24.15 | |
25 March | Pete | 396 | 480 | L | -84 | 2 | TOENAIL | 70 | 12 | 33.00 | |
13 May | Craig | 468 | 350 | W | +118 | 2 | RIDDLER | 70 | 12 | 39.00 | |
10 June | Pete | 450 | 320 | W | +130 | 3 | LIQUORS | 94 | 11 | 40.91 | |
15 July | Craig | 404 | 380 | W | +24 | 2 | RAINOUT | 71 | 13 | . | |
19 Aug | Craig | 470 | 356 | W | +114 | 2 | IVORIES | 81 | 15 | . | |
9 Sep | Pete | 475 | 449 | W | +26 | 3 | ENSLAVE | 92 | 10 | . | |
30 Sep | Craig | 400 | 482 | L | -82 | 2 | FIGURINE | 74 | 14 | . | |
-- | 5/9 | 412.2 | 411.9 | 56% | +0.3 | 2.00 | -- | -- | 12.67 | 32.53 | |
Richard | 20 May | Richard | 508 | 214 | W | +294 | 1 | GOATIER | 75 | 17 | 29.88 |
30 Sep | Craig | 417 | 327 | W | +90 | 1 | MASTERY | 86 | 17 | . | |
-- | 1/2 | 462.5 | 270.5 | 100% | +192.0 | 1.00 | -- | -- | 17.00 | 27.21 | |
Rose | 15 April | Craig | 494 | 255 | W | +239 | 2 | VOLLEYED | 78 | 15 | 32.93 |
23 Sep | Rose | 403 | 313 | W | +90 | 2 | ARIDEST | 78 | 15 | . | |
-- | 1/2 | 448.5 | 284.0 | 100% | +164.5 | 2.00 | -- | -- | 15.00 | 29.90 | |
Sam | 19 Feb | Sam | 395 | 302 | W | +93 | 1 | FRITTER | 80 | 15 | 26.33 |
18 Mar | Craig | 447 | 385 | W | +62 | 2 | SAINTED | 84 | 14 | 31.93 | |
8 April | Craig | 480 | 297 | W | +183 | 3 | IONISES | 82 | 15 | 32.00 | |
3 June | Sam | 303 | 422 | L | -119 | 0 | -- | -- | 14 | . | |
5 Aug | Sam | 497 | 262 | W | +235 | 3 | ANTIPOLE | 89 | 14 | . | |
-- | 2/5 | 424.4 | 333.6 | 80% | +90.8 | 1.80 | -- | -- | 14.40 | 29.47 | |
Susan S | 29 Jan | Susan | 488 | 444 | W | +44 | 3 | AGONIZED | 90 | 14 | 34.86 |
11 Mar | Susan | 431 | 316 | W | +115 | 2 | AMENITY | 96 | 13 | 33.15 | |
8 April | Craig | 364 | 385 | L | -21 | 2 | ANISOLE | 70 | 15 | 24.27 | |
27 May | Craig | 448 | 386 | W | +62 | 2 | BLOCKADE | 86 | 14 | 32.00 | |
15 July | Craig | 472 | 329 | W | +143 | 1 | RAGOUTS | 86 | 18 | . | |
22 July | Susan | 417 | 442 | L | -25 | 2 | AEQUORIN | 88 | 12 | 34.75 | |
2 Sep | Craig | 507 | 410 | W | +97 | 3 | TWONKED* | 88 | 14 | . | |
14 Oct | Susan | 474 | 305 | W | +169 | 3 | OWRIEST | 87 | 12 | . | |
-- | 4/8 | 450.1 | 377.1 | 75% | +73.0 | 2.25 | -- | -- | 14.00 | 32.15 | |
Susan T | 4 Mar | Sue | 532 | 271 | W | +261 | 2 | WARRENS | 81 | 16 | 33.25 |
20 May | Sue | 480 | 349 | W | +131 | 1 | DEROGATE | 86 | 14 | 34.29 | |
22 July | Craig | 457 | 378 | W | +79 | 2 | RETAILED | 86 | 14 | . | |
-- | 1/3 | 489.7 | 332.7 | 100% | +157.0 | 1.67 | -- | -- | 14.67 | 33.38 | |
Tony | 22 Jan | Tony | 416 | 349 | W | +67 | 2 | SILVERY | 81 | 13 | 32.00 |
12 Feb | Craig | 358 | 362 | L | -4 | 2 | TOENAILS | 68 | 14 | 25.57 | |
4 Mar | Tony | 431 | 315 | W | +116 | 2 | SOUPIER | 84 | 12 | 35.92 | |
6 May | Craig | 490 | 348 | W | +142 | 3 | DIVINES | 84 | 13 | 37.69 | |
27 May | Craig | 388 | 354 | W | +34 | 2 | IRISATE | 90 | 13 | 29.85 | |
1 July | Tony | 440 | 420 | W | +20 | 2 | NORITES | 78 | 16 | 27.50 | |
29 July | Tony | 388 | 451 | L | -63 | 2 | MATERNAL | 74 | 14 | . | |
-- | 3/7 | 415.9 | 371.3 | 71% | +44.6 | 2.14 | -- | -- | 13.57 | 30.65 | |
Trish | 29 Jan | Craig | 418 | 373 | W | +45 | 1 | DESSERT | 83 | 19 | 22.00 |
19 Feb | Trish | 433 | 409 | W | +24 | 2 | INTERVAL | 78 | 13 | 33.31 | |
15 April | Craig | 370 | 314 | W | +56 | 1 | ANISOLES | 70 | 14 | 26.43 | |
5 Aug | Trish | 445 | 345 | W | +100 | 2 | RENEWAL | 77 | 15 | . | |
16 Sep | Trish | 494 | 373 | W | +121 | 3 | ARENITE | 73 | 13 | . | |
28 Oct | Craig | 498 | 304 | W | +194 | 3 | AROUSED | 73 | 14 | . | |
-- | 3/6 | 443.0 | 353.0 | 100% | +90.0 | 2.00 | -- | -- | 14.67 | 30.20 | |
Wyn | 8 April | Wyn | 379 | 312 | W | +67 | 1 | FINERIES | 86 | 13 | 29.15 |
8 July | Craig | 397 | 310 | W | +87 | 0 | -- | -- | 15 | . | |
9 Sep | Wyn | 440 | 349 | W | +91 | 1 | DEtrITAL | 74 | 15 | . | |
-- | 1/3 | 405.3 | 323.7 | 100% | +81.6 | 0.67 | -- | -- | 14.33 | 28.28 | |
Yvonne | 18 Mar | Craig | 476 | 238 | W | +238 | 2 | ATOMISE | 77 | 17 | 28.00 |
20 May | Yvonne | 508 | 288 | W | +220 | 2 | DENTINES | 80 | 17 | 29.88 | |
16 Sep | Yvonne | 513 | 286 | W | +227 | 4 | GERMINA | 81 | 17 | . | |
-- | 1/3 | 499.0 | 270.7 | 100% | +228.3 | 2.67 | -- | -- | 17.00 | 29.35 |
© Evil Budgie Productions 2016